
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 13954.38
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190710 | ||
| Importer | AJECOLOMBIA S.A. ![]() |
||
| Importer address | KM 2 VIA FUNZA SIBERIA PARQ IND SAN ANT | ||
| Importer code | - | Import customs area | - |
| Supplier | PUREMALT PRODUCTS LTD ![]() |
||
| Shipper address | EAST LOTHIAN EH41 4 BD | ||
| Shipper city | - | ||
| Origin | united kingdom | Loading country | GB |
| HScode | 1901901000 | ||
| HScode description | - | ||
| Product description | DO 19072132. Codigo UAP: 1223. Pedido Tramite: EXTRACTO MALTA- 2019217. OC 16602. DeclaracTranslation | ||
| Quantity | 6600 | Quantity unit | YY |
| Weight | 6600 | Total price(USD) | 64665.09 |
| Unit price USD (quantity) | 9.7977 | Unit price USD (weight) | 9.7977 |
| FOB price (USD) | 37379.35 | FOB unit price | - |
| Freight | 20897.8 | Insurance | 12.34 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
4Times
-
13954.38Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170726 | 3401110000 | Argentina | - | - | ||
| 20170814 | 3401110000 | Argentina | - | - | ||
| 20171012 | 3401110000 | Argentina | - | - | ||
| 20171117 | 3401110000 | Argentina | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail